Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Humanities OD 9:00 – 10:40 |
Science DY 9:00 – 9:50 |
English PC 9:00 – 10:40 |
Mathematics HM 9:00 – 9:50 |
Science DY 9:17 – 10:55 |
Mathematics HM 9:50 – 10:40 |
English PC 9:50 – 10:40 | |||
Health MA 11:08 – 11:58 |
English PC 11:08 – 11:58 |
Humanities OD 11:08 – 11:58
Mathematics HM 11:08 – 12:48 |
Health MA 11:08 – 11:58 |
Materials (Wood) CO 11:22 – 1:00
Forensic Science RO 11:22 – 1:00
Fine Arts SI 11:22 – 1:00 |
Careers DY 11:58 – 12:48 |
Careers DY 11:58 – 12:48 |
Agriculture and Horticulture Studies GM 11:58 – 12:48
Personal Training MA 11:58 – 12:48
Food Specialisation OD 11:58 – 12:48 | ||
Physical Education 1:45 – 3:25 |
Agriculture and Horticulture Studies GM 1:45 – 3:25
Personal Training MA 1:45 – 3:25
Food Specialisation OD 1:45 – 3:25 |
Mathematics HM 1:45 – 2:35 |
Design and Technology CO 1:45 – 3:25 |
Mathematics HM 1:47 – 2:36 |
Design and Technology CO 2:35 – 3:25 |
English PC 2:36 – 3:25 | |||
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Humanities OD 9:00 – 10:40 | ||||
Humanities OD 11:08 – 11:58 | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Health MA 11:08 – 11:58 |
Health MA 11:08 – 11:58 | |||
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Careers DY 11:58 – 12:48 |
Careers DY 11:58 – 12:48 | |||
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Physical Education 1:45 – 3:25 | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Science DY 9:00 – 9:50 |
Science DY 9:17 – 10:55 | |||
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Mathematics HM 9:00 – 9:50 | ||||
Mathematics HM 9:50 – 10:40 | ||||
Mathematics HM 11:08 – 12:48 | ||||
Mathematics HM 1:45 – 2:35 |
Mathematics HM 1:47 – 2:36 | |||
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
English PC 9:00 – 10:40 | ||||
English PC 9:50 – 10:40 | ||||
English PC 11:08 – 11:58 | ||||
English PC 2:36 – 3:25 | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Agriculture and Horticulture Studies GM 11:58 – 12:48 | ||||
Agriculture and Horticulture Studies GM 1:45 – 3:25 | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Personal Training MA 11:58 – 12:48 | ||||
Personal Training MA 1:45 – 3:25 | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Food Specialisation OD 11:58 – 12:48 | ||||
Food Specialisation OD 1:45 – 3:25 | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Design and Technology CO 1:45 – 3:25 | ||||
Design and Technology CO 2:35 – 3:25 | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Materials (Wood) CO 11:22 – 1:00 | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Forensic Science RO 11:22 – 1:00 | ||||
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Fine Arts SI 11:22 – 1:00 | ||||
OD
9:00 – 10:40
MA
11:08 – 11:58
DY
11:58 – 12:48
1:45 – 3:25
DY
9:00 – 9:50
HM
9:50 – 10:40
PC
11:08 – 11:58
DY
11:58 – 12:48
GM
1:45 – 3:25
MA
1:45 – 3:25
OD
1:45 – 3:25
PC
9:00 – 10:40
OD
11:08 – 11:58
HM
11:08 – 12:48
HM
1:45 – 2:35
CO
2:35 – 3:25
HM
9:00 – 9:50
PC
9:50 – 10:40
MA
11:08 – 11:58
GM
11:58 – 12:48
MA
11:58 – 12:48
OD
11:58 – 12:48
CO
1:45 – 3:25
DY
9:17 – 10:55
CO
11:22 – 1:00
RO
11:22 – 1:00
SI
11:22 – 1:00
HM
1:47 – 2:36
PC
2:36 – 3:25